Great Granary
A Granary with three times the capacity. It can only be built with the matching artefact or in a Wonder of the World village.
Build times at x1 with a level 1 Main Building, which takes 100% of the base time. Click a row to start a range and another to end it.
| Level | Lumber | Clay | Iron | Crop | Total | Pop. | CP | Time | Capacity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 500 | 350 | 100 | 1,350 | 1 | 1 | 1:56:40 | 3,600 |
| 2 | 510 | 640 | 450 | 130 | 1,730 | 1 | 1 | 2:20:20 | 5,100 |
| 3 | 655 | 820 | 575 | 165 | 2,215 | 1 | 2 | 2:47:50 | 6,900 |
| 4 | 840 | 1,050 | 735 | 210 | 2,835 | 1 | 2 | 3:19:40 | 9,300 |
| 5 | 1,075 | 1,340 | 940 | 270 | 3,625 | 1 | 2 | 3:56:30 | 12,000 |
| 6 | 1,375 | 1,720 | 1,205 | 345 | 4,645 | 1 | 3 | 4:39:30 | 15,000 |
| 7 | 1,760 | 2,200 | 1,540 | 440 | 5,940 | 1 | 4 | 5:29:10 | 18,900 |
| 8 | 2,250 | 2,815 | 1,970 | 565 | 7,600 | 1 | 4 | 6:26:50 | 23,400 |
| 9 | 2,880 | 3,605 | 2,520 | 720 | 9,725 | 1 | 5 | 7:33:40 | 28,800 |
| 10 | 3,690 | 4,610 | 3,230 | 920 | 12,450 | 1 | 6 | 8:51:20 | 35,400 |
| 11 | 4,720 | 5,905 | 4,130 | 1,180 | 15,935 | 2 | 7 | 10:21:20 | 43,200 |
| 12 | 6,045 | 7,555 | 5,290 | 1,510 | 20,400 | 2 | 9 | 12:05:40 | 52,800 |
| 13 | 7,735 | 9,670 | 6,770 | 1,935 | 26,110 | 2 | 11 | 14:06:50 | 64,200 |
| 14 | 9,905 | 12,380 | 8,665 | 2,475 | 33,425 | 2 | 13 | 16:27:20 | 77,700 |
| 15 | 12,675 | 15,845 | 11,090 | 3,170 | 42,780 | 2 | 15 | 19:10:10 | 93,900 |
| 16 | 16,225 | 20,280 | 14,200 | 4,055 | 54,760 | 2 | 18 | 22:19:20 | 113,700 |
| 17 | 20,770 | 25,960 | 18,175 | 5,190 | 70,095 | 2 | 22 | 25:58:30 | 137,100 |
| 18 | 26,585 | 33,230 | 23,260 | 6,645 | 89,720 | 2 | 27 | 30:13:00 | 165,300 |
| 19 | 34,030 | 42,535 | 29,775 | 8,505 | 114,845 | 2 | 32 | 35:08:00 | 199,200 |
| 20 | 43,555 | 54,445 | 38,110 | 10,890 | 147,000 | 2 | 38 | 40:50:20 | 240,000 |
| All | 197,680 | 247,105 | 172,980 | 49,420 | 667,185 | +30 | +38 | 274:02:00 | 240,000 |
Levels 1 to 20 cost 667,185 resources and take 274:02:00 at x1, adding 30 population and 38 culture points a day.
High-capacity crop storage. Level 20 capacity is 240,000 crop - three times a standard level-20 Granary.
- World Wonder villages can construct Great Granaries without the normal artifact access requirement.
- Especially valuable in high-crop capitals, hammer support infrastructure and World Wonder villages.
Strategy. In a high-output capital, extra crop storage lets the player accumulate crop and convert/NPC it into the other resources in larger batches, reducing how frequently Gold needs to be spent on exchanges.
Verified against T4.6 · checked 2026-08-31 · build times follow kirilloid's model