Unit comparison
Verified against T4.6 · checked 2026-08-31
First unit
Second unit
LegionnaireClubswinger
| Stat | Legionnaire | Diff | Clubswinger |
|---|---|---|---|
| Offensive | 50 | +25.0% | 40 |
| Infantry defence | 40 | +100.0% | 20 |
| Cavalry defence | 55 | +1000.0% | 5 |
| Speed (fields/hour) | 7 | 0% | 7 |
| Carry capacity | 50 | -16.7% | 60 |
| Stat | Legionnaire | Diff | Clubswinger |
|---|---|---|---|
| Lumber | 100 | +5.3% | 95 |
| Clay | 80 | +6.7% | 75 |
| Iron | 130 | +225.0% | 40 |
| Crop | 30 | -25.0% | 40 |
| Total cost | 340 | +36.0% | 250 |
| Stat | Legionnaire | Diff | Clubswinger |
|---|---|---|---|
| Crop consumption | 1 | 0% | 1 |
| Training time at 1x | 0:26:40 | +122.2% | 0:12:00 |
lumberclayironcrop