Gauls units
The 10 units Gauls can train, with base stats at smithy level 0 and training times at server speed 1x. Open a unit for smithy-adjusted values and per-speed training times.
Gauls: the complete tribe guide - the hero, the special buildings, every troop against its opposite numbers, and which army the numbers favour.
Merchants carry 750 resources at 24 fields per hour.
| Unit | Role | Off | Def inf | Def cav | Speed | Carry | Cost | Crop | Train |
|---|---|---|---|---|---|---|---|---|---|
| Phalanx | Defensive | 15 | 40 | 50 | 7 | 35 | 315 | 1 | 0:17:20 |
| Swordsman | Offensive | 65 | 35 | 20 | 6 | 45 | 535 | 1 | 0:24:00 |
| Pathfinder | Scouting | 0 | 20 | 10 | 17 | 0 | 380 | 2 | 0:22:40 |
| Theutates Thunder | Offensive | 100 | 25 | 40 | 19 | 75 | 1,090 | 2 | 0:41:20 |
| Druidrider | Defensive | 45 | 115 | 55 | 16 | 35 | 1,090 | 2 | 0:42:40 |
| Haeduan | Defensive | 140 | 60 | 165 | 13 | 65 | 1,965 | 3 | 0:52:00 |
| Ram | Siege | 50 | 30 | 105 | 4 | 0 | 1,910 | 3 | 1:23:20 |
| Trebuchet | Siege | 70 | 45 | 10 | 3 | 0 | 3,130 | 6 | 2:30:00 |
| Chieftain | Conquering | 40 | 50 | 50 | 5 | 0 | 144,650 | 4 | 25:11:40 |
| Settler | Settling | 0 | 80 | 80 | 5 | 3,000 | 18,100 | 1 | 6:18:20 |
Base values, smithy level 0, server speed 1x · verified against T4.6 · checked 2026-08-31